Transforming Learning Using an Interactive Whiteboard - February 5, 2010
Learn to use you interactive whiteboard to improve the learning environment in your classroom.
| Event Type: | Workshop | ||||||||||||||||||||||||||||
| Presenter: | |||||||||||||||||||||||||||||
Event Schedule:
| |||||||||||||||||||||||||||||
| Registration Deadline: | 1/29/2010 The registration deadline for this event has passed | ||||||||||||||||||||||||||||
| Subject Area: | Curriculum and Instruction Library Services Technology Applications Technology Roundtable | ||||||||||||||||||||||||||||
| Audience: | All Teachers Any Educator Librarians Technology Staff | ||||||||||||||||||||||||||||
| Credit: | 3 Hours CPE | ||||||||||||||||||||||||||||
| FEE: | This event has no fee | ||||||||||||||||||||||||||||
| Prerequisites: | |||||||||||||||||||||||||||||
| Contact: | Barbara Levelsmier barbara.levelsmier@region10.org | ||||||||||||||||||||||||||||

