Adobe Illustrator - January 12, 2010
Create vector-based drawings and text using Adobe Illustrator.
| Event Type: | Workshop | ||||||||||||
| Presenter: | Randi Hinds | ||||||||||||
Event Schedule:
| |||||||||||||
| Registration Deadline: | 1/7/2010 The registration deadline for this event has passed | ||||||||||||
| Subject Area: | Curriculum and Instruction Library Services Technology Applications | ||||||||||||
| Audience: | All Teachers Any Educator Technology Staff | ||||||||||||
| Credit: | 6 Hours CPE | ||||||||||||
| FEE: | 60.00 Payment types accepted: Cash, Credit Card, Check, Purchase Order | ||||||||||||
| Payment Instructions: | Purchase order faxed or payment received 7 days after registering. All payment items must be received before class date. Fax to: 972.348.1409 | ||||||||||||
| Prerequisites: | |||||||||||||
| Contact: | Barbara Levelsmier barbara.levelsmier@region10.org randi.hinds@region10.org | ||||||||||||

