Google Earth - December 8, 2009
Learn to use Google Earth to create engaging, interactive projects that help students to better understand the world outside their classroom. Through this hands-on workshop teachers will learn the how-to of Google Earth including merging hyperlinks, pictures and video into maps, as well as project management and assessment strategies crucial to successful classroom implementation.
| Event Type: | Workshop | ||||||||||||
| Presenter: | Sharon Henley | ||||||||||||
Event Schedule:
| |||||||||||||
| Registration Deadline: | 12/2/2009 The registration deadline for this event has passed | ||||||||||||
| Subject Area: | Career and Technology Curriculum and Instruction Technology Applications | ||||||||||||
| Audience: | All Teachers Any Educator Technology Staff The Public | ||||||||||||
| Credit: | 6 Hours CPE | ||||||||||||
| FEE: | $60.00 Payment types accepted: Cash, Credit Card, Check, Purchase Order | ||||||||||||
| Payment Instructions: | Purchase order faxed or payment received 7 days after registering. All payment items must be received before class date. | ||||||||||||
| Prerequisites: | |||||||||||||
| Contact: | Barbara Levelsmier sharon.henley@region10.org Barb Levelsmier 972.348.1408 fax#:972.348.1409 | ||||||||||||

