TVCC/Dual Credit/Govt. 2301/Fall 2009/(TTh)
Dual credit course taught via videoconferencing through Net Net.
| Event Type: | Videoconference |
| |
| Presenter: | TVCC instructor |
| |
Event Schedule:
| | Date | Time | Location | Room | |
| | 9/1/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 9/3/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 9/8/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 9/10/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 9/15/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 9/17/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 9/22/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 9/24/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 9/29/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 10/1/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 10/6/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 10/8/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 10/13/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 10/15/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 10/20/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 10/22/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 10/27/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 10/29/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 11/3/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 11/5/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 11/10/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 11/12/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 11/17/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 11/19/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 11/24/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 12/1/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 12/3/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 12/8/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
| | 12/10/2009 | 12:45 PM-2:00 PM | Crandall ISD/Crandall HS | Crandall High School | MAP |
|
| |
| |
| Subject Area: | |
| |
| Audience: | Students |
| |
| Credit: | Hours |
| |
| FEE: | This event has no fee |
| |
| Prerequisites: | Must be enrolled in Trinity Valley Community College in order to participate. Must reside in a school district that is served by TVCC |
| |
| Contact: | Diane Wilcox
|