TVCC/Dual Credit/Economics 2301/Fall 2009)
Participants must reside in the the TVCC service area in order to enroll in the course.
| Event Type: | Videoconference |
| |
| Presenter: | TVCC Instructor |
| |
Event Schedule:
| | Date | Time | Location | Room | |
| | 9/1/2009 | 8:00 AM-8:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/8/2009 | 8:00 AM-8:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/15/2009 | 8:00 AM-8:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/22/2009 | 8:00 AM-8:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/29/2009 | 8:00 AM-8:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/6/2009 | 8:00 AM-8:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/13/2009 | 8:00 AM-8:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/20/2009 | 8:00 AM-8:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/27/2009 | 8:00 AM-8:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 11/3/2009 | 8:00 AM-8:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 11/10/2009 | 8:00 AM-8:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 11/17/2009 | 8:00 AM-8:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 11/24/2009 | 8:00 AM-8:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 12/1/2009 | 8:00 AM-8:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 12/8/2009 | 8:00 AM-8:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 12/15/2009 | 8:00 AM-8:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
|
| |
| |
| Subject Area: | |
| |
| Audience: | Students |
| |
| Credit: | Hours |
| |
| FEE: | This event has no fee |
| |
| Prerequisites: | Students must be enrolled in TVCC in order to participate. |
| |
| Contact: | Diane Wilcox
|