TVCC/Dual Credit/English 2332/Fall 2009/(MTWThF)
Students must enroll directly with TVCC and adhere to dual credit guidelines in order to participate.
| Event Type: | Videoconference |
| |
| Presenter: | TVCC instructor |
| |
Event Schedule:
| | Date | Time | Location | Room | |
| | 8/31/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/1/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/2/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/3/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/4/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/8/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/9/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/10/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/11/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/14/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/15/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/16/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/17/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/18/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/21/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/22/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/23/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/24/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/25/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/28/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/29/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 9/30/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/1/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/2/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/5/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/6/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/7/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/8/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/9/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/12/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/13/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/14/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/15/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/16/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/19/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/20/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/21/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/22/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/23/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/26/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/27/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/28/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/29/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 10/30/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 11/2/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 11/3/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 11/4/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 11/5/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 11/6/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 11/9/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 11/10/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 11/11/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 11/12/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 11/13/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 11/16/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 11/17/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 11/18/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 11/19/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 11/20/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 11/23/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 11/24/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 11/30/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 12/1/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 12/2/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 12/3/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 12/4/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 12/7/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 12/8/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 12/9/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 12/10/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 12/11/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 12/14/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
| | 12/15/2009 | 9:45 AM-10:45 AM | Kemp ISD/Kemp HS | Kemp HS- Mobile | MAP |
|
| |
| |
| Subject Area: | |
| |
| Audience: | |
| |
| Credit: | Hours |
| |
| FEE: | This event has no fee |
| |
| Prerequisites: | |
| |
| Contact: | Diane Wilcox
|