GCC/Dual Credit/English 1301 LTA/Fall2009/(TTh PM)
Participants must reside in the Grayson County College service area in order to participate.
| Event Type: | Videoconference |
| |
| Presenter: | Rachel Key |
| |
Event Schedule:
| | Date | Time | Location | Room | |
| Section 1 |
| | 8/25/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 8/27/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 9/1/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 9/3/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 9/8/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 9/10/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 9/15/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 9/17/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 9/22/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 9/24/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 9/29/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 10/1/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 10/6/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 10/8/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 10/13/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 10/15/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 10/20/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 10/22/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 10/27/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 10/29/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 11/3/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 11/5/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 11/10/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 11/12/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 11/17/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 11/19/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 11/24/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 12/1/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 12/3/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 12/8/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
| | 12/10/2009 | 1:00 PM-2:30 PM | S & S CISD/High School | S & S Consolidated HS | MAP |
Section 2 |
| | 8/25/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 8/27/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 9/1/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 9/3/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 9/8/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 9/10/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 9/15/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 9/17/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 9/22/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 9/24/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 9/29/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 10/1/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 10/6/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 10/8/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 10/13/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 10/15/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 10/20/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 10/22/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 10/27/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 10/29/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 11/3/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 11/5/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 11/10/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 11/12/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 11/17/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 11/19/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 11/24/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 12/1/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 12/3/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 12/8/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
| | 12/10/2009 | 1:00 PM-2:30 PM | Tom Bean ISD/Tom Bean HS | Tom Bean High School | MAP |
|
| |
| |
| Subject Area: | |
| |
| Audience: | Students |
| |
| Credit: | Hours |
| |
| FEE: | This event has no fee |
| |
| Prerequisites: | Must be enrolled in GCC in order to participate. |
| |
| Contact: | Diane Wilcox
|