First Steps in Mathematics, Grades K-5
First Steps in Mathematics professional development will develop and expand teachers understanding of mathematics and how children learn mathematics. First Steps in Mathematics enables teachers to successfully diagnose, plan, implement, and evaluate their students learning experiences. Diagnostic Tasks and Diagnostic Maps within each strand will help teachers to identify students misconceptions about mathematics. Sample lessons and learning activities provide teachers with practical and simple ideas to support students development. This session is designed for classroom teachers.
| Event Type: | Workshop | ||||||||||||||||||||||||||||||
| Presenter: | Penelope Hoard | ||||||||||||||||||||||||||||||
Event Schedule:
| |||||||||||||||||||||||||||||||
| Registration Deadline: | 9/4/2009 The registration deadline for this event has passed | ||||||||||||||||||||||||||||||
| Subject Area: | Math | ||||||||||||||||||||||||||||||
| Audience: | Elementary Teachers; Middle School Teachers; Principals | ||||||||||||||||||||||||||||||
| Credit: | 24 Hours CPE | ||||||||||||||||||||||||||||||
| FEE: | $110.00 Payment types accepted: Credit Card, Check, Purchase Order | ||||||||||||||||||||||||||||||
| Prerequisites: | **There will be $110 materials fee** | ||||||||||||||||||||||||||||||
| For more information click: | Click Here | ||||||||||||||||||||||||||||||
| Contact: | Brandi Moore phone #:972-348-1364 Fax #: 972-348-1365 email: brandi.moore@region10.org | ||||||||||||||||||||||||||||||

