Mathematical Models with Application (MMA)
Mathematical Models with Appliation TEKS require both a high and continuous cognitive demand to provide growth in students abilities to apply mathematics to real issues they will encounter in their jobs and lives. While reviewing Algebra I and Geometry in this 10-day staff development session, the participant will learn how to use mathematical modeling. Materials from UT Dana Center, CORD, COMAP, Concord Consortium will be incorporated.
| Event Type: | Workshop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presenter: | Beth Loughry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Schedule:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration Deadline: | 8/27/2009 The registration deadline for this event has passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Area: | Math | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audience: | High School Teachers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit: | 60 Hours CPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEE: | This event has no fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Brandi Moore Brandi Moore brandi.moore@region10.org 972-348-1364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

